Division A Singles 2000/2001
Team Played Won Lost Drawn Points
DWMC Royals B 20 20 0 0 156
Whitfield Club A 20 15 3 2 146
DWMC Royals A 20 14 4 2 146
Whitfield Club C 20 11 4 5 114
River 20 8 8 4 109
Whitfield Club B 20 10 8 2 99
Trojan  A 20 9 11 0 98
Harbour Board A 20 7 12 1 73
Grammar A 20 4 15 1 69
Sandwich 20 3 16 1 64
Whitfield Club D 20 0 20 0 26
Division A Doubles 2000/2001
Teams Played Won lost Points
DWMC Royals B 20 17 3 17
DWMC Royals A 20 15 5 15
Whitfield Club A 20 14 6 14
Whitfield Club C 20 11 9 11
Harbour Board A 20 11 9 11
River 20 10 10 10
Whitfield Club B 20 9 11 9
Trojan  A 20 8 12 8
Sandwich 20 7 13 7
Grammar A 20 6 14 6
Whitfield Club D 20 2 18 2


Division B Singles 2000/2001
Team Played Won Lost Drawn Points
Walmer 22 18 0 4 174
Eastry 22 18 4 0 161
West Langdon A 22 17 4 1 156
Grammar B 22 16 3 3 156
Fire Brigade 22 12 7 3 124
Police 22 10 7 5 123
Whitfield Club E 22 9 10 3 111
Trojan  B 22 7 12 3 92
Whitfield Club F 22 4 15 3 84
D.H.B.   B 22 2 16 4 61
Grammar C 22 2 19 1 41
Grammar D 22 2 20 0 37
Division B Doubles 2000/2001
Team Played Won lost Points
Walmer 22 19 3 19
Eastry 22 17 5 17
West Langdon A 22 16 6 16
Fire Brigade 22 16 6 16
Police 22 14 8 14
Whitfield Club E 22 13 9 13
Grammar B 22 12 10 12
D.H.B.   B 22 9 13 9
Whitfield Club F 22 6 16 6
Trojan  B 22 4 18 4
Grammar C 22 3 19 3
Grammar D 22 3 19 3



Division C Singles 2000/2001
Team Played Won Lost Drawn Points
Tower Hamlets 20 20 0 0 170
West Langdon B 20 15 4 1 133
Grammar F 20 10 8 2 115
Grammar E 20 8 10 2 91
Grammar H 20 2 16 2 53
Grammar G 20 1 18 1 38
Division C Doubles 2000/2001
Team Played Won lost Points
Tower Hamlets 20 19 1 19
West Langdon B 20 14 6 14
Grammar F 20 13 7 13
Grammar E 20 6 14 6
Grammar H 20 5 15 5
Grammar G 20 3 17 3